Lightning node:
robiblitz
Public Node
- Capacity
-
- 0.00355 BTC (0.004814 % from total)
- $ 26.22 equivalent
- Channel amount
- 4 (0.003263 % from total)
- Color
- #68f442
- Status
- Active
- IP addresses
-
- 91.64.51.43:9735
- Age
- 10 months
- Uptime
- 10 days, 13 hours, 5 minutes
- Downtime
- 0
- Last update
- Discovered
Node GEO location
Node ranking
Coming soon
History
Changes in node capacity
Value | Date | Duration |
---|---|---|
0.00355 | 23/09/19 (2 months ago) | |
0.00255 | 20/09/19 (2 months ago) | 2 days |
0.00155 | 18/09/19 (2 months ago) | 1 day |
0.0005 | 18/09/19 (2 months ago) | 12 hours |
0.0004 | 17/09/19 (2 months ago) | 12 hours |
0.0009 | 17/09/19 (2 months ago) | 7 hours |
0.00542314 | 17/09/19 (2 months ago) | 1 hour |
0.00792314 | 15/09/19 (2 months ago) | 1 day |
0.01114626 | 13/09/19 (2 months ago) | 1 day |
0.01814636 | 28/08/19 (3 months ago) | 2 weeks |
Changes in channel amount
Value | Date | Duration |
---|---|---|
4 | 23/09/19 (2 months ago) | |
3 | 20/09/19 (2 months ago) | 2 days |
2 | 18/09/19 (2 months ago) | 1 day |
1 | 17/09/19 (2 months ago) | 1 day |
2 | 17/09/19 (2 months ago) | 7 hours |
4 | 17/09/19 (2 months ago) | 1 hour |
5 | 15/09/19 (2 months ago) | 1 day |
6 | 13/09/19 (2 months ago) | 1 day |
7 | 28/08/19 (3 months ago) | 2 weeks |
8 | 28/08/19 (3 months ago) | 38 minutes |
Changes of node aliases
Value | Date | Duration |
---|---|---|
robiblitz | 16/01/19 (10 months ago) |
Changes of node IP addresses/port
Value | Date | Duration |
---|---|---|
|
25/08/19 (3 months ago) | |
|
18/01/19 (10 months ago) | 7 months |
|
16/01/19 (10 months ago) | 1 day |
Node color Changes
Value | Date | Duration |
---|---|---|
#68f442 | 16/01/19 (10 months ago) |